← Driving
Live tool
Driving Points & Penalty Reference
Reference tool for the UK driving licence points system.
| Offence | Points |
|---|---|
| Using a mobile phone while driving | 6 points + fine |
| Speeding | 3–6 points |
| Careless driving | 3–9 points |
| Driving without insurance | 6–8 points |
| Running a red light | 3 points |
| Failing to stop after an accident | 5–10 points |
| Dangerous driving | 3–11 points, or disqualification |
| Driving under the influence of drink or drugs | Disqualification + 3–11 points on return |
| No MOT certificate | 3 points |
Reaching 12 or more points within 3 years usually leads to disqualification. New drivers (within 2 years of passing) are disqualified automatically at just 6 points.
A general reference only — exact points and fines depend on the specific circumstances of an offence and can change. This is not legal advice.